FIRM PRICE, NOT NEGOTIABLE
Dell Latitude Series
3310 | Chromebook | 4GB RAM | 16GB SSD – $59
5530 | i5-3th Gen | 8GB RAM | 128GB SSD – $99
3590 | i5-7th Gen | 8GB RAM | 256GB SSD – $149
7480 | i5-6th Gen | 8GB RAM | 256GB SSD – $180
5490 | i5-8th Gen | 8GB RAM | 256GB SSD – $229
7490 | i5-8th Gen | 16GB RAM | 256GB SSD – $259
3510 | i5-10th Gen | 16GB RAM | 256GB SSD – $299
5420 | i5-11th Gen | 16GB RAM | 512GB SSD – $449
5320 | i7-11th Gen | 16GB RAM | 256GB SSD – $550
Lenovo ThinkPad Series
T430 | i5-3th Gen | 8GB RAM | 128GB SSD – $99
T440p | i5-4th Gen | 8GB RAM | 128GB SSD – $119
T490 | i5-8th Gen | 8GB RAM |256GB SSD – $229
L13 | i5-10th Gen | 16GB RAM |256GB SSD | Grade C– $229
X1 Carbon | i5-8th Gen | 8GB RAM | 256GB SSD – $259
X380 Yoga | i5-8th Gen | 8GB RAM | 256GB SSD – $249
X390 Yoga | i5-8th Gen | 8GB RAM | 256GB SSD – $259
T14 Gen 1 | i5-10th Gen | 16GB RAM | 256GB SSD – $299
T14 Gen 2 | Ryzen 5 | 16GB RAM | 256GB SSD – $450
X13 Yoga | i7-10th Gen | 16GB RAM | 256GB SSD | Touch – $450
P14s | intel i7-10th | 32GB RAM | 1TB SSD – $599
X1 Carbon G9| i7-11th Gen | 16GB RAM | 256GB SSD – $699
HP ProBook & EliteBook Series
11G4 | Chromebook | 4GB RAM | 16GB SSD – $49
ProBook 650 G2 | i5-6th Gen | 8GB RAM | 128GB SSD – $159
EliteBook 830 G6 | i7-8th Gen | 16GB RAM | 256GB SSD – $349
EliteBook 440 G8 | i5-11th Gen | 16GB RAM | 256GB SSD – $399
EliteBook 830 G7 | i5-10th Gen | 16GB RAM | 256GB SSD – $350
EliteBook 845 G8 | Ryzen 5 5650U | 16GB RAM | 256GB SSD – $400
EliteBook 840 G8 | i5-11th Gen | 16GB RAM | 256GB SSD – $450
HP Elitebook X360 1030 G7 | i7-10th | 16G DDR4 | 512G SSD - $499
HP Elitebook X360 1030 G7 | i7-10th | 32G DDR4 | 512G SSD - $550
MacBook Air & MacBook Pro
imac 2013 | i5 | 8GB RAM | 1T HDD – $99
MacBook Air 2015 A1466 | i5 | 8GB RAM | 128GB SSD – $199
MacBook Air 2017 A1466 | i5 | 8GB RAM | 128GB SSD – $249
MacBook Pro 2015 A1398 | i7 | 16GB RAM | 256GB SSD – $349
MacBook Air 2019 A1932 | i5 | 16GB RAM | 128GB SSD – $399
MacBook Pro 2016 A1707 | i7 | 16GB RAM | 256GB SSD – $499
MacBook Pro 2018 A1989 | i7 | 16GB RAM | 256GB SSD – $599
MacBook Pro 2020 A2251 | i7 | 16GB RAM | 256GB SSD – $649
MacBook Air 2020 A2337 | M1 | 16GB RAM | 256GB SSD – $699
MacBook Pro 2020 A2338 | M1 | 8GB RAM | 256GB SSD – $749
MacBook Pro 2019 A2141 | i9 | 32GB RAM | 500GB SSD – $899
MacBook Pro 2021 A2442 | M1 Pro | 16GB RAM | 500GB SSD – $1199
MacBook Pro 2021 A2485 | M1 Pro | 16GB RAM | 500GB SSD – $1499
MacBook Pro 2021 A2485 | M1 Pro | 16GB RAM | 1TB SSD – $1599
Apple iPad
iPad 7 64gb----$179
iPad 8 128gb----$249
iPad mini 6 64gb----$399
✅ 6 months hardware warranty
BUBBLE BEAR COMPUTER
9000 Weston Rd, unit 3
Vaughan ON L4L0L1
[9o5-851-o888]
(Next to Convenience Store)
(Was HOMELIFE KINGSVIEW REAL ESTATE)
Monday-Friday: 10:00AM-6:30PM
Saturday: 11:00AM-5:00PM
Sunday: 11:00AM-4:00PM